Search Results:
×
Employee IAM is designed to manage and protect the identities of internal employees and remote workforce.
Centralized SSO and MFA solution for SaaS Apps
List Price
$2 /user/month
Contact us for a personalized quote
Unlimited SAML, OAuth SSO connections
Seamless User Management
MFA for VPN and VDI
Desktop MFA (Windows, Linux, Mac)
Basic Conditional Access (IP-based)
Real-Time Reporting for authentication and usage
Enhanced security with Passwordless, Adaptive Authentication and SCIM Provisioning
List Price
$ /user/month
Contact us for a personalized quote
Everything in Essential
SSO for in-house applications
Passwordless MFA (FIDO2, WebAuthn)
Advanced Adaptive Authentication
AAA / TACACS+ Server
SCIM Provisioning
Bidirectional Sync & Workflows
Comprehensive IAM with User Lifecycle Management, Workflows, and Legacy Apps Integrations
Contact us for a personalized quote
Everything in Premium
Advanced integrations with Legacy Apps and Thick Client Apps
Access Request, Approval Workflows
Role-Based Access to Applications
HR-Driven IT Provisioning & API Provisioning
SIEM Integrations
User Lifecycle Management
| Essential | Premium | IAM Suite | ||
|---|---|---|---|---|
| Single Sign-On (SSO) | ||||
| Unlimited SAML & OAuth SSO Connections | ||||
| Seamless User Management Dashboard | ||||
| Secure Password Manager | ||||
| SSO for Custom In-House Applications | ||||
| Integrations for Legacy and Thick Client Applications | ||||
| Multi-Factor Authentication (MFA) | ||||
| MFA for VPN and VDI Infrastructure | ||||
| Desktop & RDP MFA (Windows, Mac, Linux) | ||||
| Passwordless MFA (FIDO2, Passkeys) | ||||
| Adaptive & Network Security | ||||
| Basic Conditional Access (IP-based, Time, Location) | ||||
| Advanced Risk-Based Authentication (Device Restriction) | ||||
| AAA / TACACS+ Server for Network Devices | ||||
| Lifecycle Management & Automated Workflows | ||||
| SCIM Provisioning for SaaS Apps | ||||
| Bidirectional Sync & JML Workflows | ||||
| Role-Based Access Control (RBAC) | ||||
| Access Request & Approval Workflows | ||||
| HR-Driven & API-Based Provisioning | ||||
| Complete Zero Trust Package | ||||
| Real Time Reporting & SIEM Integration | ||||
| Real-time Authentication & Usage Reports | ||||
| Audit Log Retention Support | ||||
| SIEM Integrations (Splunk, LogRhythm, etc.) | ||||
Designed to manage and protect external identities such as consumers (website/mobile app visitors), students/parents, citizens, etc. We have On-Premise CIAM hosting options available.
Basic
Starting at
$49₹4,410
Contact Us
per month Upto 500 Users
per month 10000+ Users
For business that require integration with external identity & multiple social connections
Professional
Starting at
$99₹8,910
Contact Us
per month Upto 500 Users
per month 10000+ Users
For business that need basic MFA with connections to limited identity sources & external databases
Enterprise
Custom
Plan Pricing
Best for Government and Healthcare projects that need advance security and enterprise integration to scale up
Contact Us| Free | Basic | Professional | Enterprise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Type | Educational and Consumer facing websites/mobile login | Educational and Consumer facing websites/mobile login | SMBs needing scalable security and flexible integration. | Government citizens, Banks and Healthcare customers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| miniOrange Directory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Login | 2-3 | Unlimited | Unlimited | Unlimited with Custom Social Connection Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long live session and Force logout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group and application-level based password and sign-in policies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Account Linking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identity Brokering (Cross-Protocol SSO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connect to External User Directory | Limited to single User Directory | Limited to single User Directory | Multiple User Directory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Database Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Login via External Identity Provider | Multiple IDP Support | Multiple IDP Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD/LDAP based user authentication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Realm Discovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extensibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

5.0
"SSO for Cloud base app"
It was exceptionally good experience during POC. Team was very helpful right from integration to check the actual output of the product... Read more

5.0
"Seamless SSO Solution with Exceptional Service"
miniOrange offers the best user experience for Single Sign-On (SSO)... Read more

5.0
"Great MFA Product & support"
Overall very good & stable solution. We are using this product for more than 3 years now. Our use case is mostly MFA for VPN. Great Service.